
Hong Kong Special Administrative Region of the People's Republic of China, Eastern Asia
Hong Kong SAR passport
My Global Access
127
destinations open without applying for a visa first, counted over 198 destinations.
108 of these are verified against the government's own source. 19 are provisional: taken from public sources and not yet checked by us.
Visa free, visa on arrival and an electronic travel authorisation all count, because all three mean you can set off. An eVisa does not, because it has to be granted before you go.
The map
Destinations coloured by what a Hong Kong SAR passport needs. Provisional entries use a lighter shade of their status colour. Unknown entries are grey.
What the colours mean
- Visa free
Travel and be admitted without applying for anything first. - Visa on arrival
A visa is issued at the border on arrival. - Electronic travel authorisation
An electronic travel authorisation is approved before departure. It is not a visa. - eVisa
A visa has to be applied for and granted online before departure. - Visa required
A visa has to be obtained before travelling, usually in person. - No admission
Holders of this passport are not admitted. - Not yet known
Not yet known. This destination is not counted. - Provisional: from public sources, not yet verified
Shown in a lighter shade of its status colour.
Verified destinations
171 destinations checked against the government source that sets the rule, with the date of each check. This edition of the dataset was generated on 15 October 2026.
Visa free
82 destinationsTravel and be admitted without applying for anything first.
| Destination | Stay | Last verified |
|---|---|---|
| Albania | 90 days | 13 October 2026 |
| Argentina | 90 days | 12 October 2026 |
| Armenia | 180 days | 13 October 2026 |
| Austria | 90 days | 21 September 2026 |
| Bahamas | No published limit | 13 October 2026 |
| Belarus | 30 days | 13 October 2026 |
| Belgium | 90 days | 21 September 2026 |
| Belize | No published limit | 14 October 2026 |
| Benin | 14 days | 13 October 2026 |
| Bosnia and Herzegovina | 90 days | 13 October 2026 |
| Botswana | 90 days | 13 October 2026 |
| Brazil | 90 days | 21 September 2026 |
| Brunei Darussalam | 14 days | 14 October 2026 |
| Bulgaria | 90 days | 21 September 2026 |
| Cabo Verde | 30 days | 13 October 2026 |
| Chile | 90 days | 13 October 2026 |
| Colombia | 90 days | 13 October 2026 |
| Croatia | 90 days | 21 September 2026 |
| Czechia | 90 days | 21 September 2026 |
| Denmark | 90 days | 21 September 2026 |
| Dominica | 21 days | 13 October 2026 |
| Dominican Republic | 30 days | 13 October 2026 |
| Estonia | 90 days | 21 September 2026 |
| Finland | 90 days | 21 September 2026 |
| France | 90 days | 21 September 2026 |
| Germany | 90 days | 21 September 2026 |
| Greece | 90 days | 21 September 2026 |
| Grenada | No published limit | 13 October 2026 |
| Guatemala | 90 days | 14 October 2026 |
| Guyana | 90 days | 14 October 2026 |
| Haiti | 90 days | 14 October 2026 |
| Hungary | 90 days | 21 September 2026 |
| Iceland | 90 days | 21 September 2026 |
| Indonesia | 30 days | 12 October 2026 |
| Ireland | 90 days | 13 October 2026 |
| Italy | 90 days | 21 September 2026 |
| Jamaica | 30 days | 13 October 2026 |
| Japan | 90 days | 21 September 2026 |
| Kosovo | 90 days | 13 October 2026 |
| Latvia | 90 days | 21 September 2026 |
| Lesotho | No published limit | 13 October 2026 |
| Liechtenstein | 90 days | 21 September 2026 |
| Lithuania | 90 days | 21 September 2026 |
| Luxembourg | 90 days | 21 September 2026 |
| Macao SAR | 7 days | 13 October 2026 |
| Malaysia | No published limit | 21 September 2026 |
| Malta | 90 days | 21 September 2026 |
| Mauritius | 90 days | 13 October 2026 |
| Mexico | 180 days | 21 September 2026 |
| Micronesia | 30 days | 14 October 2026 |
| Moldova | No published limit | 13 October 2026 |
| Mongolia | 14 days | 13 October 2026 |
| Montenegro | 90 days | 13 October 2026 |
| Morocco | 30 days | 13 October 2026 |
| Namibia | 90 days | 13 October 2026 |
| Netherlands | 90 days | 21 September 2026 |
| Norway | 90 days | 21 September 2026 |
| Peru | 90 days | 13 October 2026 |
| Philippines | 14 days | 21 September 2026 |
| Poland | 90 days | 21 September 2026 |
| Portugal | 90 days | 21 September 2026 |
| Romania | 90 days | 21 September 2026 |
| Russia | 14 days | 13 October 2026 |
| Saint Lucia | 42 days | 13 October 2026 |
| Saint Vincent and the Grenadines | 30 days | 13 October 2026 |
| Serbia | 14 days | 13 October 2026 |
| Singapore | No published limit | 21 September 2026 |
| Slovakia | 90 days | 21 September 2026 |
| Slovenia | 90 days | 21 September 2026 |
| South Africa | 30 days | 21 September 2026 |
| South Korea | 90 days | 21 September 2026 |
| Spain | 90 days | 21 September 2026 |
| Suriname | 30 days | 14 October 2026 |
| Sweden | 90 days | 21 September 2026 |
| Switzerland | 90 days | 21 September 2026 |
| Thailand | 30 days | 21 September 2026 |
| Trinidad and Tobago | No published limit | 13 October 2026 |
| Tunisia | No published limit | 13 October 2026 |
| Türkiye | 90 days | 21 September 2026 |
| Uruguay | 90 days | 13 October 2026 |
| Zambia | 90 days | 13 October 2026 |
| Zimbabwe | 180 days | 13 October 2026 |
Visa on arrival
20 destinationsA visa is issued at the border on arrival.
| Destination | Stay | Last verified |
|---|---|---|
| Cambodia | 30 days | 13 October 2026 |
| Comoros | 30 days | 13 October 2026 |
| Ethiopia | No published limit | 13 October 2026 |
| Fiji | 120 days | 14 October 2026 |
| Jordan | 90 days | 13 October 2026 |
| Kiribati | 90 days | 14 October 2026 |
| Kuwait | 90 days | 12 October 2026 |
| Lebanon | 30 days | 21 September 2026 |
| Madagascar | 60 days | 13 October 2026 |
| Maldives | 30 days | 12 October 2026 |
| Nepal | 90 days | 14 October 2026 |
| Oman | 14 days | 13 October 2026 |
| Palau | 30 days | 14 October 2026 |
| Qatar | 30 days | 21 September 2026 |
| Rwanda | 30 days | 13 October 2026 |
| Samoa | 60 days | 14 October 2026 |
| Timor-Leste | 30 days | 14 October 2026 |
| Tuvalu | 30 days | 14 October 2026 |
| United Arab Emirates | No published limit | 21 September 2026 |
| Vanuatu | 120 days | 14 October 2026 |
Electronic travel authorisation
6 destinationsAn electronic travel authorisation is approved before departure. It is not a visa.
| Destination | Stay | Last verified |
|---|---|---|
| Australia | 90 days | 21 September 2026 |
| Canada | 180 days | 21 September 2026 |
| Israel | 90 days | 12 October 2026 |
| New Zealand | 90 days | 21 September 2026 |
| Seychelles | 90 days | 13 October 2026 |
| United Kingdom | 180 days | 21 September 2026 |
eVisa
27 destinationsA visa has to be applied for and granted online before departure.
| Destination | Stay | Last verified |
|---|---|---|
| Angola | Not applicable | 13 October 2026 |
| Bhutan | 30 days | 14 October 2026 |
| Chad | Not applicable | 13 October 2026 |
| Côte d'Ivoire | 90 days | 13 October 2026 |
| Cuba | 90 days | 14 October 2026 |
| Djibouti | Not applicable | 13 October 2026 |
| Gabon | 90 days | 14 October 2026 |
| Iraq | Not applicable | 14 October 2026 |
| Kenya | Not applicable | 12 October 2026 |
| Laos | 30 days | 14 October 2026 |
| Libya | Not applicable | 13 October 2026 |
| Mauritania | 30 days | 14 October 2026 |
| Mozambique | 90 days | 13 October 2026 |
| Myanmar | 28 days | 14 October 2026 |
| Papua New Guinea | Not applicable | 14 October 2026 |
| Sao Tome and Principe | 90 days | 13 October 2026 |
| Saudi Arabia | 90 days | 21 September 2026 |
| Sierra Leone | 30 days | 13 October 2026 |
| Solomon Islands | 30 days | 14 October 2026 |
| Somalia | Not applicable | 14 October 2026 |
| Sri Lanka | 30 days | 12 October 2026 |
| Taiwan | 90 days | 13 October 2026 |
| Tajikistan | 60 days | 13 October 2026 |
| Tanzania | Not applicable | 13 October 2026 |
| Togo | 90 days | 13 October 2026 |
| Uganda | 90 days | 13 October 2026 |
| Viet Nam | Not applicable | 12 October 2026 |
Visa required
36 destinationsA visa has to be obtained before travelling, usually in person.
| Destination | Stay | Last verified |
|---|---|---|
| Afghanistan | 30 days | 14 October 2026 |
| Algeria | 90 days | 13 October 2026 |
| Antigua and Barbuda | 180 days | 13 October 2026 |
| Bangladesh | 90 days | 15 October 2026 |
| Bolivia | 30 days | 13 October 2026 |
| Burundi | Not applicable | 14 October 2026 |
| Cameroon | Not applicable | 14 October 2026 |
| China | Not applicable | 21 September 2026 |
| Congo | 90 days | 14 October 2026 |
| Costa Rica | 30 days | 13 October 2026 |
| Ecuador | 90 days | 13 October 2026 |
| Egypt | Not applicable | 21 September 2026 |
| Eritrea | 30 days | 14 October 2026 |
| Georgia | Not applicable | 21 September 2026 |
| Ghana | Not applicable | 13 October 2026 |
| Guinea | 90 days | 14 October 2026 |
| Honduras | Not applicable | 14 October 2026 |
| India | Not applicable | 21 September 2026 |
| Liberia | Not applicable | 13 October 2026 |
| Mali | 90 days | 14 October 2026 |
| Marshall Islands | 90 days | 14 October 2026 |
| Nauru | 90 days | 14 October 2026 |
| Niger | Not applicable | 14 October 2026 |
| Nigeria | 90 days | 21 September 2026 |
| Pakistan | Not applicable | 14 October 2026 |
| Panama | 90 days | 13 October 2026 |
| Paraguay | 90 days | 13 October 2026 |
| Saint Kitts and Nevis | 180 days | 13 October 2026 |
| Senegal | Not applicable | 13 October 2026 |
| South Sudan | Not applicable | 14 October 2026 |
| Sudan | Not applicable | 13 October 2026 |
| Tonga | 31 days | 14 October 2026 |
| Turkmenistan | Not applicable | 13 October 2026 |
| United States | Not applicable | 21 September 2026 |
| Venezuela | 90 days | 14 October 2026 |
| Yemen | Not applicable | 14 October 2026 |
Provisional destinations (not yet verified)
We have not checked 27 destinations for this passport yet. Known entries count towards the world figure. Entries marked Not yet known do not count.
Source: Wikipedia contributors, Visa requirements for Chinese citizens of Hong Kong. Licence CC BY-SA 4.0, retrieved 12 October 2026. Labels are mapped to our statuses. Stay lengths are as published.
| Destination | Status | Stay |
|---|---|---|
| Andorra Provisional | Visa free | Not stated |
| Azerbaijan Provisional | Visa free | 30 days |
| Bahrain Provisional | Visa on arrival | 14 days |
| Barbados Provisional | Visa free | 90 days |
| Burkina Faso Provisional | Visa free | 14 days |
| Central African Republic Provisional | eVisa | Not stated |
| Cyprus Provisional | Visa free | 90 days |
| Democratic Republic of the Congo Provisional | eVisa | 7 days |
| El Salvador Provisional | eVisa | Not stated |
| Equatorial Guinea Provisional | eVisa | Not stated |
| Eswatini Provisional | Visa required | Not stated |
| Gambia Provisional | Visa required | Not stated |
| Guinea-Bissau Provisional | Visa on arrival | 90 days |
| Holy See Provisional | Visa free | Not stated |
| Iran Provisional | Visa free | 21 days |
| Kazakhstan Provisional | Visa free | 14 days |
| Kyrgyzstan Provisional | Visa free | 30 days |
| Malawi Provisional | Visa free | 90 days |
| Monaco Provisional | Visa free | Not stated |
| Nicaragua Provisional | Visa free | 90 days |
| North Korea Provisional | Visa required | Not stated |
| North Macedonia Provisional | Visa free | 90 days |
| San Marino Provisional | Visa free | 90 days |
| State of Palestine Provisional | Visa free | Not stated |
| Syria Provisional | eVisa | Not stated |
| Ukraine Provisional | Visa free | 14 days |
| Uzbekistan Provisional | Visa free | 10 days |
How to read this page
Rules change, and they change without notice. Nothing here is a guarantee of admission, which is a decision the border officer makes on the day. See the methodology for how a cell is verified, and changes for what has moved.