
Republic of Finland, Northern Europe
Finland passport
My Global Access
146
destinations open without applying for a visa first, counted over 197 destinations.
127 of these are verified against the government's own source. 19 are provisional: taken from public sources and not yet checked by us.
Visa free, visa on arrival and an electronic travel authorisation all count, because all three mean you can set off. An eVisa does not, because it has to be granted before you go.
The map
Destinations coloured by what a Finland passport needs. Provisional entries use a lighter shade of their status colour. Unknown entries are grey.
What the colours mean
- Visa free
Travel and be admitted without applying for anything first. - Visa on arrival
A visa is issued at the border on arrival. - Electronic travel authorisation
An electronic travel authorisation is approved before departure. It is not a visa. - eVisa
A visa has to be applied for and granted online before departure. - Visa required
A visa has to be obtained before travelling, usually in person. - No admission
Holders of this passport are not admitted. - Not yet known
Not yet known. This destination is not counted. - Provisional: from public sources, not yet verified
Shown in a lighter shade of its status colour.
Verified destinations
171 destinations checked against the government source that sets the rule, with the date of each check. This edition of the dataset was generated on 15 October 2026.
Visa free
93 destinationsTravel and be admitted without applying for anything first.
| Destination | Stay | Last verified |
|---|---|---|
| Albania | 90 days | 13 October 2026 |
| Angola | 30 days | 13 October 2026 |
| Antigua and Barbuda | 180 days | 13 October 2026 |
| Argentina | 90 days | 12 October 2026 |
| Armenia | 180 days | 13 October 2026 |
| Austria | No published limit | 21 September 2026 |
| Bahamas | No published limit | 13 October 2026 |
| Belarus | 30 days | 13 October 2026 |
| Belgium | No published limit | 21 September 2026 |
| Belize | No published limit | 14 October 2026 |
| Bolivia | No published limit | 13 October 2026 |
| Bosnia and Herzegovina | 90 days | 13 October 2026 |
| Botswana | 90 days | 13 October 2026 |
| Brazil | 90 days | 21 September 2026 |
| Brunei Darussalam | 90 days | 14 October 2026 |
| Bulgaria | No published limit | 21 September 2026 |
| Cabo Verde | 30 days | 13 October 2026 |
| Chile | 90 days | 13 October 2026 |
| China | 30 days | 21 September 2026 |
| Colombia | 90 days | 13 October 2026 |
| Costa Rica | 180 days | 13 October 2026 |
| Croatia | No published limit | 21 September 2026 |
| Czechia | No published limit | 21 September 2026 |
| Denmark | No published limit | 21 September 2026 |
| Dominica | 180 days | 13 October 2026 |
| Dominican Republic | 30 days | 13 October 2026 |
| Ecuador | 90 days | 13 October 2026 |
| Estonia | No published limit | 21 September 2026 |
| France | No published limit | 21 September 2026 |
| Georgia | 365 days | 21 September 2026 |
| Germany | No published limit | 21 September 2026 |
| Greece | No published limit | 21 September 2026 |
| Grenada | 90 days | 13 October 2026 |
| Guatemala | 90 days | 14 October 2026 |
| Guyana | No published limit | 14 October 2026 |
| Haiti | 90 days | 14 October 2026 |
| Honduras | 90 days | 14 October 2026 |
| Hong Kong SAR | 90 days | 21 September 2026 |
| Hungary | No published limit | 21 September 2026 |
| Iceland | No published limit | 21 September 2026 |
| Ireland | No published limit | 13 October 2026 |
| Italy | No published limit | 21 September 2026 |
| Jamaica | 90 days | 13 October 2026 |
| Japan | 90 days | 21 September 2026 |
| Kosovo | 90 days | 13 October 2026 |
| Latvia | No published limit | 21 September 2026 |
| Lesotho | 14 days | 13 October 2026 |
| Liechtenstein | No published limit | 21 September 2026 |
| Lithuania | No published limit | 21 September 2026 |
| Luxembourg | No published limit | 21 September 2026 |
| Macao SAR | 90 days | 13 October 2026 |
| Malaysia | No published limit | 21 September 2026 |
| Malta | No published limit | 21 September 2026 |
| Marshall Islands | 90 days | 14 October 2026 |
| Mauritius | 90 days | 13 October 2026 |
| Mexico | 180 days | 21 September 2026 |
| Micronesia | 30 days | 14 October 2026 |
| Moldova | 90 days | 13 October 2026 |
| Mongolia | 30 days | 13 October 2026 |
| Montenegro | 90 days | 13 October 2026 |
| Morocco | 90 days | 13 October 2026 |
| Netherlands | No published limit | 21 September 2026 |
| Norway | No published limit | 21 September 2026 |
| Panama | 90 days | 13 October 2026 |
| Paraguay | 90 days | 13 October 2026 |
| Peru | 90 days | 13 October 2026 |
| Philippines | 30 days | 21 September 2026 |
| Poland | No published limit | 21 September 2026 |
| Portugal | No published limit | 21 September 2026 |
| Romania | No published limit | 21 September 2026 |
| Saint Vincent and the Grenadines | 90 days | 13 October 2026 |
| Senegal | 90 days | 13 October 2026 |
| Serbia | 90 days | 13 October 2026 |
| Singapore | No published limit | 21 September 2026 |
| Slovakia | No published limit | 21 September 2026 |
| Slovenia | No published limit | 21 September 2026 |
| South Africa | 90 days | 21 September 2026 |
| South Korea | 90 days | 21 September 2026 |
| Spain | No published limit | 21 September 2026 |
| Suriname | 30 days | 14 October 2026 |
| Sweden | No published limit | 21 September 2026 |
| Switzerland | No published limit | 21 September 2026 |
| Taiwan | 90 days | 13 October 2026 |
| Tajikistan | 30 days | 13 October 2026 |
| Thailand | 30 days | 21 September 2026 |
| Timor-Leste | 90 days | 14 October 2026 |
| Trinidad and Tobago | No published limit | 13 October 2026 |
| Tunisia | No published limit | 13 October 2026 |
| Türkiye | 90 days | 21 September 2026 |
| Uruguay | 90 days | 13 October 2026 |
| Venezuela | 90 days | 14 October 2026 |
| Viet Nam | 45 days | 12 October 2026 |
| Zambia | 90 days | 13 October 2026 |
Visa on arrival
25 destinationsA visa is issued at the border on arrival.
| Destination | Stay | Last verified |
|---|---|---|
| Cambodia | 30 days | 13 October 2026 |
| Comoros | 30 days | 13 October 2026 |
| Ethiopia | No published limit | 13 October 2026 |
| Fiji | 120 days | 14 October 2026 |
| Indonesia | 30 days | 12 October 2026 |
| Jordan | 90 days | 13 October 2026 |
| Kiribati | 90 days | 14 October 2026 |
| Kuwait | 90 days | 12 October 2026 |
| Lebanon | 30 days | 21 September 2026 |
| Madagascar | 60 days | 13 October 2026 |
| Maldives | 30 days | 12 October 2026 |
| Namibia | 90 days | 13 October 2026 |
| Nepal | 90 days | 14 October 2026 |
| Oman | 14 days | 13 October 2026 |
| Palau | 30 days | 14 October 2026 |
| Qatar | 90 days | 21 September 2026 |
| Rwanda | 30 days | 13 October 2026 |
| Saint Lucia | 90 days | 13 October 2026 |
| Samoa | 60 days | 14 October 2026 |
| Tanzania | No published limit | 13 October 2026 |
| Tonga | 30 days | 14 October 2026 |
| Tuvalu | 30 days | 14 October 2026 |
| United Arab Emirates | 90 days | 21 September 2026 |
| Vanuatu | 120 days | 14 October 2026 |
| Zimbabwe | 180 days | 13 October 2026 |
Electronic travel authorisation
9 destinationsAn electronic travel authorisation is approved before departure. It is not a visa.
| Destination | Stay | Last verified |
|---|---|---|
| Australia | 90 days | 21 September 2026 |
| Canada | 180 days | 21 September 2026 |
| Israel | 90 days | 12 October 2026 |
| Mozambique | 30 days | 13 October 2026 |
| New Zealand | 90 days | 21 September 2026 |
| Saint Kitts and Nevis | 90 days | 13 October 2026 |
| Seychelles | 90 days | 13 October 2026 |
| United Kingdom | 180 days | 21 September 2026 |
| United States | 90 days | 21 September 2026 |
eVisa
28 destinationsA visa has to be applied for and granted online before departure.
| Destination | Stay | Last verified |
|---|---|---|
| Afghanistan | 30 days | 14 October 2026 |
| Benin | 90 days | 13 October 2026 |
| Bhutan | 30 days | 14 October 2026 |
| Chad | Not applicable | 13 October 2026 |
| Côte d'Ivoire | 90 days | 13 October 2026 |
| Cuba | 90 days | 14 October 2026 |
| Djibouti | Not applicable | 13 October 2026 |
| Egypt | Not applicable | 21 September 2026 |
| Gabon | 90 days | 14 October 2026 |
| Guinea | 90 days | 14 October 2026 |
| India | 30 days | 21 September 2026 |
| Iraq | Not applicable | 14 October 2026 |
| Kenya | Not applicable | 12 October 2026 |
| Laos | 30 days | 14 October 2026 |
| Libya | Not applicable | 13 October 2026 |
| Mauritania | 30 days | 14 October 2026 |
| Myanmar | 28 days | 14 October 2026 |
| Pakistan | 90 days | 14 October 2026 |
| Papua New Guinea | Not applicable | 14 October 2026 |
| Russia | 30 days | 13 October 2026 |
| Sao Tome and Principe | 90 days | 13 October 2026 |
| Saudi Arabia | 90 days | 21 September 2026 |
| Sierra Leone | 30 days | 13 October 2026 |
| Solomon Islands | 90 days | 14 October 2026 |
| Somalia | Not applicable | 14 October 2026 |
| Sri Lanka | 30 days | 13 October 2026 |
| Togo | 90 days | 13 October 2026 |
| Uganda | 90 days | 13 October 2026 |
Visa required
16 destinationsA visa has to be obtained before travelling, usually in person.
| Destination | Stay | Last verified |
|---|---|---|
| Algeria | 90 days | 13 October 2026 |
| Bangladesh | 90 days | 15 October 2026 |
| Burundi | Not applicable | 14 October 2026 |
| Cameroon | Not applicable | 14 October 2026 |
| Congo | 90 days | 14 October 2026 |
| Eritrea | 30 days | 14 October 2026 |
| Ghana | Not applicable | 13 October 2026 |
| Liberia | Not applicable | 13 October 2026 |
| Mali | 90 days | 14 October 2026 |
| Nauru | 90 days | 14 October 2026 |
| Niger | Not applicable | 14 October 2026 |
| Nigeria | 90 days | 21 September 2026 |
| South Sudan | Not applicable | 14 October 2026 |
| Sudan | Not applicable | 13 October 2026 |
| Turkmenistan | Not applicable | 13 October 2026 |
| Yemen | Not applicable | 14 October 2026 |
Provisional destinations (not yet verified)
We have not checked 27 destinations for this passport yet. Known entries count towards the world figure. Entries marked Not yet known do not count.
Source: Wikipedia contributors, Visa requirements for Finnish citizens. Licence CC BY-SA 4.0, retrieved 12 October 2026. Labels are mapped to our statuses. Stay lengths are as published.
| Destination | Status | Stay |
|---|---|---|
| Andorra Provisional | Visa free | Not stated |
| Azerbaijan Provisional | eVisa | 30 days |
| Bahrain Provisional | Visa on arrival | 14 days |
| Barbados Provisional | Visa free | 90 days |
| Burkina Faso Provisional | Visa on arrival | 1 month |
| Central African Republic Provisional | Visa required | Not stated |
| Cyprus Provisional | Visa free | Freedom of movement. ID card valid. |
| Democratic Republic of the Congo Provisional | eVisa | 7 days |
| El Salvador Provisional | Visa free | 3 months |
| Equatorial Guinea Provisional | eVisa | Not stated |
| Eswatini Provisional | Visa free | 30 days |
| Gambia Provisional | Visa free | 90 days |
| Guinea-Bissau Provisional | Visa on arrival | 90 days |
| Holy See Provisional | Visa free | Not stated |
| Iran Provisional | eVisa | 30 days |
| Kazakhstan Provisional | Visa free | 30 days |
| Kyrgyzstan Provisional | Visa free | 60 days |
| Malawi Provisional | Visa free | 30 days |
| Monaco Provisional | Visa free | Not stated |
| Nicaragua Provisional | Visa free | 90 days |
| North Korea Provisional | Visa required | Not stated |
| North Macedonia Provisional | Visa free | 90 days |
| San Marino Provisional | Visa free | Not stated |
| State of Palestine Provisional | Not yet known | Not stated |
| Syria Provisional | eVisa | Not stated |
| Ukraine Provisional | Visa free | 90 days |
| Uzbekistan Provisional | Visa free | 30 days |
How to read this page
Rules change, and they change without notice. Nothing here is a guarantee of admission, which is a decision the border officer makes on the day. See the methodology for how a cell is verified, and changes for what has moved.